Date | Opponent | Time (ET) / Score |
|---|---|---|
8/31/25 | vs. CSA-Bergen^ | W, 4-1 |
9/6/25 | vs. FC DELCO* | W, 4-0 |
9/7/25 | vs. Arlington U-14^ | L, 4-3 |
9/13/25 | at PA Classics* | W, 1-0 |
9/14/25 | vs. New York Red Bulls^ | L, 6-4 |
9/20/25 | at Beadling SC* | W, 6-0 |
9/27/25 | vs. PDA* | W, 13-0 |
10/4/25 | at CSA-Monmouth* | W, 5-1 |
10/18/25 | vs. Sporting AC* | W, 5-1 |
10/25/25 | at Achilles SC* | W, 8-0 |
10/26/25 | at Keystone FC* | W, 6-2 |
11/1/25 | at The Football Academy* | W, 8-1 |
11/8/25 | vs. PA Classics* | W, 8-0 |
11/15/25 | vs. Real Futbol Academy* | W, 4-1 |
11/22/25 | at Alexandria SC* | 3:30 PM |
12/7/25 | vs. Ironbound^ | 10:00 AM |
12/13/25 | vs. New York Red Bull! | 12:45 PM |
12/13/25 | vs. New York City FC! | 4:15 PM |
12/14/25 | vs. Penn Fusion! | 11:45 AM |
1/24/26 | vs. NEFC^ | 5:30 PM |
1/31/26 | vs. Penn Fusion U-14 | 6:15 PM |
2/21/26 | vs. The Football Academy* | 10:00 AM |
2/28/26 | vs. Springfield* | 10:00 AM |
3/7/26 | vs. Keystone* | 5:45 PM |
3/14/26 | at FC DELCO* | TBD |
3/21/26 | vs. Bethesda* | 5:45 PM |
3/28/26 | at PDA* | TBD |
4/11/26 | at Real Futbol Academy* | TBD |
4/18/26 | vs. CSA-Monmouth* | 10:00 AM |
4/25/26 | at West Virginia* | TBD |
5/2/26 | vs. Baltimore Armour* | 10:00 AM |
5/9/26 | at Northern Virginia* | 11:00 AM |
5/16 - 5/17 | RBNY Metro Cup& |
^ = Friendly
* = MLS NEXT League Match
%= PHL International Cup
= Columbus Day Event (Foxborough, MA)
!= Winter Invitational (Chester, PA)
&= RBNY Metro Cup (Whippany, NJ)